<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Postproduction of Canon EOS 5D Mark II video</title>
	<atom:link href="http://blog.domisljije.si/2009/02/10/canon-eos-5d-mark-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.domisljije.si/2009/02/10/canon-eos-5d-mark-ii/</link>
	<description>Rumblings about visual effects, photography, cameras, technology...</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:38:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mackenzie Chern</title>
		<link>http://blog.domisljije.si/2009/02/10/canon-eos-5d-mark-ii/#comment-485</link>
		<dc:creator>Mackenzie Chern</dc:creator>
		<pubDate>Sat, 07 Aug 2010 22:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domisljije.si/?p=90#comment-485</guid>
		<description>Between me and my wife we&#039;ve had more cameras over the months than I can count, including many different Canons, Sonys, Samsungs and many more models. But, the last few weeks I&#039;ve settled down to one line of devices. Why? Ofcourse I was happy to notice how well-designed and thrilling the underappreciated (and widely mocked) Canon EOS Rebel T2 actually is. With it I have been able to take the most fantastic pictures. That&#039;s all I wanted to say, hope you have a great day and make sure to photo some cool photos!</description>
		<content:encoded><![CDATA[<p>Between me and my wife we&#8217;ve had more cameras over the months than I can count, including many different Canons, Sonys, Samsungs and many more models. But, the last few weeks I&#8217;ve settled down to one line of devices. Why? Ofcourse I was happy to notice how well-designed and thrilling the underappreciated (and widely mocked) Canon EOS Rebel T2 actually is. With it I have been able to take the most fantastic pictures. That&#8217;s all I wanted to say, hope you have a great day and make sure to photo some cool photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streets at Night III &#8211; Canon EOS-1D Mark IV &#124; Too Much Imagination</title>
		<link>http://blog.domisljije.si/2009/02/10/canon-eos-5d-mark-ii/#comment-285</link>
		<dc:creator>Streets at Night III &#8211; Canon EOS-1D Mark IV &#124; Too Much Imagination</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domisljije.si/?p=90#comment-285</guid>
		<description>[...] USM and EF 70-200mm f/2.8L USM from photographer Samo Vidic. I shoot the clips the same as before (Streets at Night I &#8211; Canon EOS-5D Mark II, Streets at Night II &#8211; Nikon D3s). I edited in h.264 sequence as is the native codec of the [...]</description>
		<content:encoded><![CDATA[<p>[...] USM and EF 70-200mm f/2.8L USM from photographer Samo Vidic. I shoot the clips the same as before (Streets at Night I &#8211; Canon EOS-5D Mark II, Streets at Night II &#8211; Nikon D3s). I edited in h.264 sequence as is the native codec of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streets at Night II &#8211; Nikon D3s! &#124; Too Much Imagination</title>
		<link>http://blog.domisljije.si/2009/02/10/canon-eos-5d-mark-ii/#comment-282</link>
		<dc:creator>Streets at Night II &#8211; Nikon D3s! &#124; Too Much Imagination</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domisljije.si/?p=90#comment-282</guid>
		<description>[...] Style. But before the real test I wanted to repeat the story from a year ago when I got a loaner Canon EOS 5D mark II. Nikon D3s, 14-24mm f/2.8, 24-70 f/2.8, 80-200mm [...]</description>
		<content:encoded><![CDATA[<p>[...] Style. But before the real test I wanted to repeat the story from a year ago when I got a loaner Canon EOS 5D mark II. Nikon D3s, 14-24mm f/2.8, 24-70 f/2.8, 80-200mm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obdelava video materiala Canon EOS 5D Mark II! &#124; Preveč domišljije</title>
		<link>http://blog.domisljije.si/2009/02/10/canon-eos-5d-mark-ii/#comment-227</link>
		<dc:creator>Obdelava video materiala Canon EOS 5D Mark II! &#124; Preveč domišljije</dc:creator>
		<pubDate>Fri, 04 Dec 2009 08:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domisljije.si/?p=90#comment-227</guid>
		<description>[...] English translation of this post is at this link.   Povej še drugim: [...]</description>
		<content:encoded><![CDATA[<p>[...] English translation of this post is at this link.   Povej še drugim: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeterP</title>
		<link>http://blog.domisljije.si/2009/02/10/canon-eos-5d-mark-ii/#comment-165</link>
		<dc:creator>PeterP</dc:creator>
		<pubDate>Wed, 16 Sep 2009 06:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domisljije.si/?p=90#comment-165</guid>
		<description>The way you can see if there is any info over and under the 0-100 range is to uncheck the Broadcast Safe in the Setup tab, Project Settings in Color. (For the final export Broadcast Safe should be checked.) If there is information, then all you have to do is lower the highlights and lift the blacks. 
But there is also a chance that you do have crushed highlights, cause the range was to wide or the exposure was set to high.
I hope I explained it clearly enough otherwise let me know and I will elaborate some more.</description>
		<content:encoded><![CDATA[<p>The way you can see if there is any info over and under the 0-100 range is to uncheck the Broadcast Safe in the Setup tab, Project Settings in Color. (For the final export Broadcast Safe should be checked.) If there is information, then all you have to do is lower the highlights and lift the blacks.<br />
But there is also a chance that you do have crushed highlights, cause the range was to wide or the exposure was set to high.<br />
I hope I explained it clearly enough otherwise let me know and I will elaborate some more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.domisljije.si/2009/02/10/canon-eos-5d-mark-ii/#comment-162</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domisljije.si/?p=90#comment-162</guid>
		<description>You said you sent the original H.264 sequence to color and &quot;the story was different there.&quot; I have tried to replicate what you did and can&#039;t seem to get the same results as far as dynamic range. My highlights keep getting crushed. I&#039;m just curious what your settings are (specifically Color and QuickTime). Any information that you can give me would be VERY appreciated! Thanks!</description>
		<content:encoded><![CDATA[<p>You said you sent the original H.264 sequence to color and &#8220;the story was different there.&#8221; I have tried to replicate what you did and can&#8217;t seem to get the same results as far as dynamic range. My highlights keep getting crushed. I&#8217;m just curious what your settings are (specifically Color and QuickTime). Any information that you can give me would be VERY appreciated! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: planetMitch</title>
		<link>http://blog.domisljije.si/2009/02/10/canon-eos-5d-mark-ii/#comment-72</link>
		<dc:creator>planetMitch</dc:creator>
		<pubDate>Wed, 11 Feb 2009 03:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domisljije.si/?p=90#comment-72</guid>
		<description>We&#039;ve added this to the 5D wiki at http://planet5d.com We&#039;ve got more 5D reviews/still/video samples than anywhere else on the planet.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve added this to the 5D wiki at <a href="http://planet5d.com" rel="nofollow">http://planet5d.com</a> We&#8217;ve got more 5D reviews/still/video samples than anywhere else on the planet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

